Elected Positions: |
||
| President | Jennifer Robinson, CEOE | email to Jennifer |
| President-Elect | Pam James, CEOE |
|
| Secretary | Kathy Doss, CEOE | email to Kathy |
| Treasurer | Robin Mallory, CEOE | |
| Immediate Past President | Sheri McGraw, CEOE | |
| Area 1 Director | Tina Schuler, CEOE | |
| Area 2 Director | Arlene Ochoa, CEOE | |
| Area 3 Director |
Gina Tookes | |
| Area 4 Director | Melisa White, CEOE | |
| Area 5 Director | Tammy Bengen, CEOE | (Newsletter available) |
| Area 6 Director | Lori Palombo, CEOE | (Newsletter available) |
| Area 7 Director | Deyanna King, CEOE | (Newsletter available) |
| Area 8 Director |
Vivian Belcher, CEOE | |
| Area 9 Director |
Vacant | |
| Area 10 Director | Misty Woodrum, CEOE | (Newsletter available) |
| Area 11 Director |
Linda Gersib, CEOE | (Newsletter available) |
Appointed Positions: |
||
| Affiliations | Sheri McGraw, CEOE | |
| Area Director Coordinator | Rhonda Quinton, CEOE | |
| Audit and Finance | Tina Schuler, CEOE | |
| Awards | Deyanna King, CEOE | |
| Bylaws/Handbook | Misty Woodrum, CEOE | |
| Conference Planning | Terri Cerna, CEOE | |
| Continuing Education | Rhonda Quinton, CEOE | |
| Elections/Nominations | Linda Gersib, CEOE | |
| Historian/ Retiree's Representative |
Billie Mikesell, CEOE | |
| Legislative | Tammy Bengen, CEOE | Legislative update February 16-25, 2012 |
| Membership | Julie Nauman | |
| Parliamentarian | Terri Cerna, CEOE | |
| Professional Standards | Sue Daley, CEOE & Vivian Belcher, CEOE |
|
| Public Relations/ Website Liaison |
Paula Jo Brave, CEOE | |
| NAEOP Conference Coordinator | Billie Mikesell, CEOE | |
| Scholarship | Arlene Ochoa, CEOE | |
| Strategic Planning | Terri Cerna, CEOE | |
| Ways and Means | Pam James, CEOE & Arlene Ochoa, CEOE |
|
| WAEOP News | Eldene Wall, CEOE | |
